
- NTY DRIVESHAFT,INC.
- Supermarket Gondola Shelving Supermarket Shopping Trolley Airport Luggage Trolley
Home>Products>Airport Luggage Trolley>Silver Airport Luggage Trolley Airport Baggage Trolley High Strength Aluminum

Silver Airport Luggage Trolley Airport Baggage Trolley High Strength Aluminum
- Malltek
MT-AAT09
-
NTY DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
Malltek MT-AAT09 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 29392 |
Dimensione (mm) | 710x460x150 |
Marchio | SKF |
Diametro del foro (mm) | 710 |
Diametro esterno (mm) | 460 |
Larghezza (mm) | 150 |
d | 460 mm |
D | 710 mm |
H | 150 mm |
d1 | 685 mm |
D1 | 567 mm |
B | 50 mm |
B1 | 144 mm |
C | 72.5 mm |
s | 257 mm |
r1,2 - min. | 6 mm |
da - min. | 585 mm |
Da - max. | 630 mm |
ra - max. | 5 mm |
Carico dinamico di base - C | 4310 kN |
Carico statico nominale di base - C0 | 19000 kN |
Limite di carico di fatica - Pu | 1500 kN |
Velocità di riferimento | 450 r/min |
Limitazione della velocità | 800 r/min |
Fattore min. carico assiale - A | 34 |
Categoria | Thrust Roller Bearing |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 233.999 |
EAN | 7316570016819 |
Gruppo di prodotti | B04311 |
Elemento volvente | Spherical Roller Bearing |
Autoallineamento | Yes |
Descrizione dei componenti | Roller Assembly plus Raceways |
Cuscinetto reggispinta | Yes |
Direzione singola o doppia | Single Direction |
Banded | No |
Materiale della gabbia | Steel |
Classe di precisione | ABEC 1 | ISO P0 |
Altre caratteristiche | Single Row |
Descrizione lunga | 460MM Bore 1; 567MM Bore 2; 710MM Outside Diameter; 150MM Height; Spherical Roller Bearing; Single Direction; Self Aligning; Not Banded; Steel Cage; ABEC 1 | ISO P0; Roller Assembly plus Raceways |
Pollici - Metrico | Metric |
Categoria | Thrust Roller Bearings |
UNSPSC | 31171507 |
Codice tariffario armonizzato | 8482.30.00.40 |
Nome | Bearing |
Parola chiave 3 | Spherical |
Stringa di parole chiave | Thrust Roller Spherical |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | 29392 |
Peso / LBS | 473.994 |
Diametro esterno | 27.953 Inch | 710 Millimeter |
Alesaggio 2 | 22.323 Inch | 567 Millimeter |
Altezza complessiva con rondella di allineamento | 0 Inch | 0 Millimeter |
Alesaggio 1 | 18.11 Inch | 460 Millimeter |
Altezza | 5.906 Inch | 150 Millimeter |
d1 ≈ | 685 mm |
D1 ≈ | 567 mm |
B1 | 144 mm |
r1,2 min. | 6 mm |
da min. | 585 mm |
Da max. | 630 mm |
ra max. | 5 mm |
Carico dinamico di base C | 4310 kN |
Carico statico nominale di base C0 | 19000 kN |
Limite di carico di fatica Pu | 1500 kN |
Fattore di carico assiale minimo A | 34 |
Cuscinetto di massa | 215 kg |
Silver Airport Luggage Trolley Airport Baggage Trolley High Strength Aluminum Cad Models
Contact Us

- NTY DRIVESHAFT,INC.
- Address6351 North International Drive, Columbus, IN 59810,
- Phone(Working Time)-812-430-2613
- Fax
Product Categories
- Supermarket Gondola Shelving
- Supermarket Shopping Trolley
- Airport Luggage Trolley
- Wood Display Rack
- Boltless Steel Rack
- Warehouse Storage Racks
- Garment Display Racks
- Supermarket Shopping Basket
- Retail Shop Fittings
- Supermarket Checkout Counter
- Stackable Wire Baskets
- Wire Rack Shelving
- Wire Mesh Storage Cages
- Logistics Trolley
- Stackable Pallet Cages
New Products
Metal Movable Fold Up Luggage Cart Platform Structure High Load Capacity
Hand Brake Airport Passenger Baggage Trolleys Steel Basket 90kg Load Capacity
Aluminum Handrails Airport Luggage Trolley Airline Luggage Trolley Cart
Three Wheels Portable Luggage Trolley Aluminum Alloy Safety Operation
Convenient Airport Luggage Carts Flexible Agility Use For Baggage Transport